| Molao-motheo oa ho sebetsa: | Magnetic drive Centrifugal Chemical Pump |
| Bokhoni: | 4~400 m3/h |
| Hlooho: | 20 ~ 125 m |
| Lebelo: | 1450 ~ 2900 RPM |
| Bophara ba ho kena: | 50 ~ 200 limilimithara |
| Outlet bophara: | 32 ~ 150 limilimithara |
| Matla a enjene e kentsoeng: | 1.1 ~ 132 kW |
| Khatello e phahameng ka ho fetisisa ea mosebetsi: | 1.6 Mpa |
| Boitsebiso: | SS304, SS316, SS316L |
| Mocheso o Moholo: | 300 likhato |
| Viscosity: | ≦32×10-6m3/s |
| Tiisetso: | 1 Selemo (eseng ho kenyelletsa likarolo tsa ho roala) |
| Lead time: | Matsatsi a 7-30 |
| Sephutheloana: | Nyeoe ea Machabeng ea Plywood |
0102030405
CQ Stainless Steel Magnetic Drive Centrifugal Pump
01
Kakaretso
1. CQ magnetic drive centrifugal pump e etselitsoe ho latela maemo a HG/T 2730. E sebelisa melao-motheo ea morao-rao ea makenete 'me e sebelisa matla a khoheli a limakete tse sa feleng ho fihlela phetiso ea torque e sa amaneng le khokahanyo.
2. The impeller le khannoang magnetic coupling li kentsoe ka har'a canister se nang metsi ka hare ho 'mele oa pompo. Kaha sehare se koaletsoe ka har'a sepakapakeng se tsitsitseng, se finyellang se tiisitsoeng ka ho feletseng, se sa lutleng, se se nang tšilafalo lits'ebetsong tsa lik'hemik'hale, ho theha lithupelo tse sa lutleng le lifeme tse sa lutleng, le ho hlokomela tlhahiso e sireletsehileng le e tsoetseng pele.
3. Limanete tsa NdFeb tse matla haholo tse hlophisitsoeng ka mokhoa o chitja 'me li kentsoe ka tšepe e sa hloekang. Sena se tiisa hore ha ho na ho thella ha koloi le ha o pompa metsi ka matla a khoheli a phahameng.
4. Pompo ea mofuta oa CQ e ka etsoa ka mokhoa o ikhethileng ka baki ea ho futhumatsa ka pompo ea volute bakeng sa ho pompa maro a ke keng a phunngoa sebakeng se batang kapa se neng se tla pholile ho fihlela ka tlase ho ntlha ea ho tiisa ha pompo e emisoa.
Sebopeho
02
Sebopeho

03
Lintlha tsa sehlahisoa
04
Paramethara ea ts'ebetso
| Mohlala | maemo | Phallang (m3/h) | Hlooho (m) | Matla (KW) | Palo ea li-volts V | |
| Inlet mm | Ho tsoa mm | |||||
| 14CQ-5 | 14 | 10 | 1.2 | 5 | 0.12 | 220/380 |
| 16CQ-8 | 16 | 12 | 1.5 | 8 | 0.18 | 220/380 |
| 20CQ-12 | 20 | 12 | 3 | 12 | 0.37 | 220/380 |
| 25CQ-15 | 25 | 20 | 6.6 | 15 | 1.1 | 380 |
| 32CQ-15 | 32 | 25 | 6.6 | 15 | 1.1 | 380 |
| 32CQ-25 | 32 | 25 | 6.6 | 25 | 1.1 | 380 |
| 40CQ-20 | 40 | 32 | 10.8 | 20 | 2.2 | 380 |
| 40CQ-32 | 40 | 32 | 12 | 32 | 4 | 380 |
| 50CQ-25 | 50 | 40 | 14.4 | 25 | 4 | 380 |
| 50CQ-32 | 50 | 40 | 13.2 | 32 | 4 | 380 |
| 50CQ-50 | 50 | 32 | 7.8 | 50 | 5.5 | 380 |
| 65CQ-25 | 65 | 50 | 16.8 | 25 | 5.5 | 380 |
| 65CQ-32 | 65 | 50 | 27 | 32 | 7.5 | 380 |
| 80CQ-32 | 80 | 65 | 51 | 32 | 11 | 380 |
| 50CQ-50 | 80 | 65 | 51 | 50 | 15 | 380 |
| 100CQ-32 | 100 | 80 | 60 | 32 | 15 | 380 |
| 100CQ-50 | 100 | 80 | 60 | 50 | 18.5 | 380 |
