Modelo | CDLF2 | CDLF4 | CDLF8 | CDLF12 | CDLF16 | CDLF20 | CDLF32 | CDLF42 | CDLF65 | CDLF120 | CDLF150 |
Gi-rate nga dagan[m3/h] | 2 | 4 | 8 | 12 | 16 | 20 | 32 | 42 | 65 | 120 | 150 |
Sakup sa agos[m3/h] | 1-3.5 | 1.5-8 | 5-12 | 7-16 | 8-22 | 10-28 | 16-40 | 25-55 | 30-80 | 60-150 | 80-180 |
Max.Pressure[bar] | baynte tres | baynte dos | baynte uno | baynte dos | baynte dos | baynte tres | 26 | 30 | baynte dos | 16 | 16 |
Gahum sa motor [Kw] | 0.37-3 | 0.37-4 | 0.75-7.5 | 1.5-11 | 2.2-15 | 1.1-18.5 | 1.5-30 | 3-45 | 4-45 | 11-75 | 11-75 |
Sakup sa ulo [m] | 8-231 | 6-209 | 13-201 | 14-217 | 16-222 | 6-234 | 4-255 | 11-305 | 8-215 | 15-162.5 | 8.5-157 |
Sakup sa temperatura[°C] | -15 -+120 | ||||||||||
Max.Efficiency[%] | 46 | 59 | 64 | 63 | 66 | 69 | 76 | 78 | 80 | 74 | 73 |
CDL/CDLF bertikal multistage centrifugal pump
01
Mga aplikasyon
● Ang suplay sa tubig sa siyudad ug pagpausbaw sa presyur.
● Industrial circulating system ug processing system.
● Suplay sa tubig para sa boiler, condensing system, high-rise building o fire fighting system.
● Water treatment ug RO system.
● Sistema sa makapabugnaw nga tubig.
Commercial Buildings, Developing World Water Solutions, District Energy, Drinking water treatment, Family Homes, Food and Beverage Industry, Industrial Boiler, Industrial Utilities, Irrigation and Agriculture, Machining, Raw Water Intake, Paghugas ug Paglimpyo, Wastewater Transport ug Flood Control, wastewater pagtambal, Pag-apod-apod sa Tubig, Mga Solusyon sa Pagtambal sa Tubig
Presyon: Ubos nga Presyon
Boltahe: 380V/400V/415V/440V
02
Elektrisidad nga Motor
● TEFC nga motor.
● 50HZ o 60HZ 220V o 380V.
● Klase sa pagpanalipod: IP55, Klase sa insulasyon: F.
03
Kondisyon sa Operasyon
Nipis, limpyo, dili masunog ug dili mobuto nga likido nga wala’y solidong granule ug mga lanot.
kasarangang temperatura: -15°c~+120°c
Sakup sa kapasidad: 1~180 m3/h
Sakup sa ulo: 6~305 m
04